| Tax / Obligation | ▮ Federal | ▮ Texas | ▮ Florida |
|---|---|---|---|
| INCOME & BUSINESS TAXES | |||
| Corporate Income Tax | 21% flat rate on all C-Corp incomeNo graduated rate since TCJA 2017 | NONE — No corporate income taxFranchise tax applies instead | 5.5% on FL-apportioned federal taxable income$50,000 exemption. C-Corps only |
| Personal / Pass-Through Income Tax | 10% – 37% federal graduated brackets2026: 37% kicks in at $626,350 (single) | NONE — No state personal income taxS-Corp, LLC, partnership owners: 0% TX state tax on business income | NONE — No state personal income taxS-Corp, LLC, partnership owners: 0% FL state tax on business income |
| Franchise / Business Privilege Tax | N/A | 0.75% of taxable margin 0.375% retail/wholesale 0.331% EZ rate (<$20M rev)No-tax threshold: $2,650,000 revenue (2026–27). Most small TX businesses pay $0! |
Included in F-1120 corporate returnNo separate franchise tax filing |
| SALES & USE TAXES | |||
| Sales Tax — State Rate | N/A (no federal sales tax) | 6.25% state rate+ up to 2% local = max 8.25% combined. Mostly goods; limited services taxable | 6.0% state rate+ up to 2.5% local surtax = max 8.5%. More services taxable than TX |
| Commercial Rent Tax (UNIQUE) | N/A | NONE | ~2.0% on commercial rent/lease paymentsFlorida is the ONLY US state with this tax. Being phased down; verify current rate |
| PAYROLL TAXES (EMPLOYER SHARE) | |||
| Social Security (FICA) | 6.2% employer shareWage base: $176,100 (2025). ~$180K+ est. 2026. Employee also pays 6.2% | N/A — federal only | N/A — federal only |
| Medicare (FICA) | 1.45% employer (no wage cap)Employee pays 1.45% + 0.9% additional on wages >$200K | N/A — federal only | N/A — federal only |
| Federal Unemployment (FUTA) | 0.6% net (after state credit)Gross 6% on first $7,000/employee; minus 5.4% credit if state UI paid on time | N/A | N/A |
| State Unemployment Insurance | N/A | 2.7% new employer rateExperience-rated after yr 1: 0.23%–6.23%. Wage base: $9,000/employee | 2.7% new employer rateExperience-rated: 0.1%–5.4%. Wage base: $7,000/employee |
| Workers' Compensation | N/A (OSHA enforcement, no federal WC) | OPTIONAL — Texas is only US state where private employers can opt outNon-subscribers must post notice & file injury reports | MANDATORY — Required for 4+ employees (ALL employees in construction)Rates vary by risk class and industry |
| OTHER STATE OBLIGATIONS | |||
| Annual Report / State Filings | N/A | No separate annual reportFranchise tax return doubles as annual filing. No SOS annual report for LLCs or corps in TX | MANDATORY Annual ReportDue May 1. Fee: $150 (corp/LLC). Late fee: $400. File at Sunbiz.org. Failure = dissolution |
| Property Tax (Business) | N/A | Local county. Rendition due April 15Avg effective rate: 1.6%–2.0% of appraised value. High vs national avg | Tangible Personal Property Return due April 1Avg effective rate: 0.9%–1.2%. File with county property appraiser |
| Capital Gains | 0%, 15%, 20% federal (long-term)Short-term gains taxed as ordinary income (up to 37%) | NONE — No TX state cap gains tax | NONE — No FL state cap gains tax |
H1 filing deadlines • Federal, Texas & Florida obligations
H2 filing deadlines • Payroll reference • Texas vs Florida critical distinctions
| Tax | Employer | Employee | Wage Cap | Form |
|---|---|---|---|---|
| Social Security | 6.2% | 6.2% | ~$176,100 | 941 |
| Medicare | 1.45% | 1.45% | No cap | 941 |
| Add'l Medicare | 0% | 0.9% | >$200K wages | 941 |
| FUTA (Federal UI) | 0.6%* | — | $7,000 | 940 |
| TX State UI (TWC) | 2.7%+ | — | $9,000 | TWC |
| FL Reemployment | 2.7%+ | — | $7,000 | RT-6 |
| Issue | Texas | Florida |
|---|---|---|
| Annual Report to state | Not required | MANDATORY by May 1 $400 late fee |
| Workers' Comp | Optional (unique!) | Mandatory 4+ emp. |
| Commercial Rent Tax | None | ~2% (unique!) |
| C-Corp state tax | 0% (franchise only) | 5.5% on income |
| Sales tax — services | Most NOT taxable | More services taxed |
| Small biz income tax | $0 if <$2.65M rev | $0 (pass-through) |